fix formatting
This commit is contained in:
parent
56e382922f
commit
3220ba6f08
|
@ -24,7 +24,7 @@ Data about Integrated Library Systems (ILS) (TODO - almost done) is mostly origi
|
||||||
|--- |--- | ---|
|
|--- |--- | ---|
|
||||||
| PSMA | https://data.gov.au | CC-BY 4.0 |
|
| PSMA | https://data.gov.au | CC-BY 4.0 |
|
||||||
| Victorian Government | [Directory of Public Libraries in Victoria](https://www.localgovernment.vic.gov.au/__data/assets/pdf_file/0032/393809/2019-Directory-of-Public-Library-Services-Victoria.pdf) | © (fair dealing) |
|
| Victorian Government | [Directory of Public Libraries in Victoria](https://www.localgovernment.vic.gov.au/__data/assets/pdf_file/0032/393809/2019-Directory-of-Public-Library-Services-Victoria.pdf) | © (fair dealing) |
|
||||||
| NSW Government [Spatial NSW](https://portal.spatial.nsw.gov.au/portal/apps/sites/#/home/items/a5f3bc7668be403aa88cdf6d1f7668b9/data?geometry=113.107%2C-39.164%2C186.935%2C-26.273&page=48&where=buildingcomplextype%20%3E%3D%2011%20AND%20buildingcomplextype%20%3C%3D%2011) | CC-BY |
|
| NSW Government | [Spatial NSW](https://portal.spatial.nsw.gov.au/portal/apps/sites/#/home/items/a5f3bc7668be403aa88cdf6d1f7668b9/data?geometry=113.107%2C-39.164%2C186.935%2C-26.273&page=48&where=buildingcomplextype%20%3E%3D%2011%20AND%20buildingcomplextype%20%3C%3D%2011) | CC-BY |
|
||||||
| Queensland Government (Library Service data) | [Public Libraries Annual Statistics](https://www.data.qld.gov.au/dataset/slq-qld-public-libraries-annual-statistics/resource/f10df735-4a8a-45d6-8db9-b2a1a4a4289d) | CC-BY-4.0 |
|
| Queensland Government (Library Service data) | [Public Libraries Annual Statistics](https://www.data.qld.gov.au/dataset/slq-qld-public-libraries-annual-statistics/resource/f10df735-4a8a-45d6-8db9-b2a1a4a4289d) | CC-BY-4.0 |
|
||||||
| Stat Library Queensland | [Public Libraries Statistical Bulletin](https://plconnect.slq.qld.gov.au/managing-my-library/statistics/queensland-public-libraries-statistical-bulletin) | CC-BY-SA |
|
| Stat Library Queensland | [Public Libraries Statistical Bulletin](https://plconnect.slq.qld.gov.au/managing-my-library/statistics/queensland-public-libraries-statistical-bulletin) | CC-BY-SA |
|
||||||
| WA NSLA statistics | personal communication | © (fair dealing) |
|
| WA NSLA statistics | personal communication | © (fair dealing) |
|
||||||
|
@ -39,7 +39,7 @@ Library locations are generally provided by state government departments.
|
||||||
| Libraries Tasmania / data.gov.au | [Libraries Tasmania locations](https://data.gov.au/dataset/ds-dga-409f7f64-35ef-4a70-8db1-dd737a6fabec/details?q=libraries) | CC-BY 4.0 |
|
| Libraries Tasmania / data.gov.au | [Libraries Tasmania locations](https://data.gov.au/dataset/ds-dga-409f7f64-35ef-4a70-8db1-dd737a6fabec/details?q=libraries) | CC-BY 4.0 |
|
||||||
| Vicmap Features of Interest | https://discover.data.vic.gov.au/dataset/vicmap-features-of-interest | CC-BY 4.0 |
|
| Vicmap Features of Interest | https://discover.data.vic.gov.au/dataset/vicmap-features-of-interest | CC-BY 4.0 |
|
||||||
| ACT Open Data Portal | [ACT Libraries locations](https://www.data.act.gov.au/dataset/Library-Locations-Map/3nit-7kex) | CC-BY 4.0 |
|
| ACT Open Data Portal | [ACT Libraries locations](https://www.data.act.gov.au/dataset/Library-Locations-Map/3nit-7kex) | CC-BY 4.0 |
|
||||||
| NSW State Library (NSW library locations and contacts) | [Public library services](https://www.sl.nsw.gov.au/public-library-services/about-public-library-services/find-public-library-nsw) | ? |
|
| NSW State Library (NSW library locations and contacts) | [Public library services](https://www.sl.nsw.gov.au/public-library-services/about-public-library-services/find-public-library-nsw) | © (fair dealing) |
|
||||||
| State Library of Queensland | [Queensland public libraries directory](https://www.data.qld.gov.au/dataset/public-libraries) | CC-BY 4.0 |
|
| State Library of Queensland | [Queensland public libraries directory](https://www.data.qld.gov.au/dataset/public-libraries) | CC-BY 4.0 |
|
||||||
| Find a library in the NT | https://nt.gov.au/leisure/arts-culture-heritage/libraries-and-records/find-a-library-in-the-nt | n/a |
|
| Find a library in the NT | https://nt.gov.au/leisure/arts-culture-heritage/libraries-and-records/find-a-library-in-the-nt | n/a |
|
||||||
| WA NSLA statistics | personal communication | © (fair dealing) |
|
| WA NSLA statistics | personal communication | © (fair dealing) |
|
||||||
|
|
Loading…
Reference in a new issue